Index of /SisControl_MDSM

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]20160101.php 2023-05-16 22:37 59  
[TXT]20160102.php 2023-05-13 09:19 59  
[TXT]20160107.php 2017-01-19 10:25 57  
[TXT]20160108.php 2017-04-18 09:47 58  
[TXT]20170101.php 2017-01-19 10:37 59  
[TXT]20170102.php 2017-01-19 10:37 59  
[TXT]20170103.php 2023-05-11 06:12 59  
[TXT]20170104.php 2017-01-19 10:37 57  
[TXT]20170107.php 2017-01-19 10:37 57  
[TXT]20170108.php 2017-03-28 09:01 57  
[TXT]20170109.php 2017-03-30 09:01 57  
[TXT]20170110.php 2023-05-18 12:51 51  
[TXT]20170209.php 2017-08-16 08:28 57  
[TXT]20170211.php 2017-10-30 11:22 51  
[TXT]20170402.php 2023-05-17 16:43 51  
[TXT]20190401.php 2019-03-27 15:18 51  
[TXT]20190402.php 2023-05-15 22:32 51  
[TXT]docum.php 2017-03-28 14:43 55  
[DIR]img/ 2023-05-05 13:10 -  
[DIR]nbproject/ 2023-05-05 13:10 -  
[DIR]pages/ 2023-05-14 09:34 -  
[DIR]pages_nav/ 2023-05-13 21:30 -  
[DIR]resource/ 2023-05-05 13:10 -  
[DIR]session/ 2023-05-05 13:10 -  
[DIR]template/ 2023-05-05 13:10 -  

Apache/2.4.54 (Win64) OpenSSL/1.1.1p PHP/7.4.33 Server at www.munisanmiguel.gob.pe Port 443